| Management number | 254354744 | Release Date | 2026/11/07 | List Price | US$40.02 | Model Number | 254354744 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A touring all-season tire for your crossover, SUV, or car, the AZ600 offers a smooth, secure ride with an optimized tread for high-speed stability and long tread life (60,000-mile warranty).
| Tire season | All-Season |
|---|---|
| Manufacturer | Atturo |
| Tire width | 245 mm. |
| Tire load range | Extra Load |
| Tire load index | 107 |
| Vehicle fitment type | Universal |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 29.7 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 245/55R19 |
| Construction type | Radial |
| Electric vehicle tire | Y |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 29.7 mm |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 8 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 560AA |
| Features | Super Quiet |
| Items included | Tire Only |
| Minimum vehicle rim width | 7 in |
| Total count | 1 |
| Vehicle class designator | SI |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Blackwall |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Compatible cars | Acura MDX 2014-2016; Toyota Highlander 2008-2019; Toyota Venza 2009-2016; Ford EDGE 2015-2024 |
| Tire type | Passenger Car Tires |
| Model | AZ600I0125342 |
| Tread depth | 0.33 in |
| Maximum inflation pressure | 50 psi |
| Net content statement | One Tire |
| Tire aspect ratio | 30 |
| Tire treadwear rating | 560 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form