| Management number | 254268999 | Release Date | 2026/11/07 | List Price | US$47.63 | Model Number | 254268999 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A ultra-high-performance tire for all types of sports cars, sedans and SUVs, the AZ850 delivers sports-car level handling, excellent braking, and high-speed stability – all with a surprisingly refined ride.
| Tire season | Summer |
|---|---|
| Manufacturer | Atturo |
| Tire width | 285 mm. |
| Tire load range | Extra Load |
| Tire load index | 103 |
| Vehicle fitment type | Universal |
| Warranty distance | 45000 miles |
| Is run flat | N |
| Overall diameter | 26.9 in |
| Tire speed rating | Y |
| Vehicle type | Truck |
| Tire size | 285/35R19 |
| Construction type | Radial |
| Electric vehicle tire | Y |
| Automotive parts division | Performance |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Maximum vehicle rim width | 11 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 320AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 9.5 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Compatible cars | Aston Martin V8 2008-2016; Ferrari 430 2009-2009; Ford Mustang 2010-2013; Cadillac Cts-V 2009-2015; Mercedes-Benz Amg Gt 2021-2021; BMW M3 2021-2024; Porsche 911 2012-2015; BMW M4 2021-2025; BMW M6 2006-2010; Nissan Z 2024-2024; BMW M5 2006-2010; Ferrari F430 2005-2009; Nissan 370Z 2009-2017; Cadillac CTS 2009-2009; Maserati Quattroporte 2006-2013; Chevrolet Corvette 2005-2017 |
| Tire type | Sport Utility Vehicle Tires, Performance Tires, Light Truck & SUV Tires |
| Model | AZ850 AZ850HBHR2PA |
| Tread depth | 0.31 in |
| Maximum inflation pressure | 50 psi |
| Net content statement | One Tire |
| Tire aspect ratio | 35 |
| Tire treadwear rating | 320 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form