| Management number | 254482395 | Release Date | 2026/11/07 | List Price | US$80.43 | Model Number | 254482395 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Continental ContiProContact 225/50R17 94V</h2><p><strong>OVERVIEW</strong></p><p>The Continental ContiProContact is a premium, all-season touring tire for passenger cars and crossovers. Designed for balanced year-round comfort, this Original Equipment tire comes with ContiSilent and ContiSeal Technology, which reduces road noise for a quieter ride, and includes automatic puncture sealing for added safety.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Continental |
| Tire width | 225 mm |
| Tire load range | Standard Load |
| Tire load index | 94 |
| Vehicle fitment type | Universal |
| Warranty distance | 40000 miles |
| Is run flat | Y |
| Overall diameter | 25.9 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 225/50R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 400 AA A |
| Features | Fits Multiple Makes And models, Low Maintenance, Compatible With Multiple Cars, High-Speed, Weather-Resistant |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Tire type | Passenger Car Tires |
| Model | 03508250000 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 51 psi |
| Net content statement | 1 |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 400 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form