| Management number | 254307541 | Release Date | 2026/11/07 | List Price | US$103.60 | Model Number | 254307541 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Firestone Destination A/T2 P265/60R18 109T</h2><p><strong>OVERVIEW</strong></p><p>Designed for use on trucks and SUVs, the Firestone Destination A/T2 tire is a perfect choice for on- or off-road driving. The Destination A/T2 delivers great grip thanks to an aggressive all-terrain tread pattern and wraparound lugs at the shoulder, with an optimized footprint and full-depth 3D sipes. The Destination A/T2 is backed by a 55,000 mile limited manufacturer tread life, and features a stylish Outlined White Letter (OWL) sidewall.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Firestone |
| Tire width | 265 mm |
| Tire load range | Standard Load |
| Tire load index | 109 |
| Vehicle fitment type | Universal |
| Warranty distance | 55000 miles |
| Is run flat | N |
| Overall diameter | 30.5 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | P265/60R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Off-road |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9.5 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 540 A B |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Outlined Raised White Letter |
| Tire terrain | All-Terrain, Off-Road, Sand |
| Tire diameter | 18 in |
| Compatible cars | Jeep Grand Cherokee 2011-2024; Infiniti FX37 2013-2013; Nissan Frontier 2009-2021; Chrysler Aspen 2007-2009; Infiniti QX70 2015-2017; Toyota Tacoma 2014-2023; Chevrolet Colorado 2015-2024; Dodge Ram 1500 2007-2007; Toyota 4runner 2006-2009; Nissan Pathfinder 2008-2024; GMC Canyon 2015-2022; Lexus GX 2010-2023; Dodge Charger 2023-2023; Infiniti FX35 2003-2012; Ford Ranger 2019-2023; Mercedes-Benz G 2002-2024; Dodge Dakota 2007-2011; Ford F150 2004-2024; Dodge Durango 2006-2024; Lincoln Mark Lt 2006-2008; Nissan Armada 2011-2011; Nissan Kicks 2019-2019; KIA Borrego 2008-2009; Honda Pilot 2023-2025; Mercedes-Benz GL 2007-2013 |
| Tire type | Sport Utility Vehicle Tires, Passenger Car Tires |
| Model | Destination A/T2 014740 |
| Tread depth | 12/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 540 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form