| Management number | 254247255 | Release Date | 2026/11/07 | List Price | US$86.83 | Model Number | 254247255 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Giovanna A/S 225/45ZR18 95W XL</h2><p><strong>OVERVIEW</strong></p><p>An all-season, ultra-high-performance tire, the Giovanna A/S features angled tread blocks that enhance traction and handling performance when driving at higher speeds. Large shoulders put more rubber on the road to boost cornering capabilities, and the A/S also features zigzag and angled grooves that drain water and slush out of the tread to reduce the risk of hydroplaning on wet and slippery roads.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Giovanna |
| Tire width | 12.5 in |
| Tire load range | F |
| Tire load index | 119 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 33 in |
| Tire speed rating | R |
| Vehicle type | Sport Utility Vehicle |
| Tire size | 33X12.50R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Tire type | Light Truck Tires, Light Truck & SUV Tires |
| Model | A/S DIGIO181 |
| Tread depth | 13/32 |
| Maximum inflation pressure | 80 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form