| Management number | 254427025 | Release Date | 2026/11/07 | List Price | US$44.83 | Model Number | 254427025 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>GT Radial Champiro UHP A/S 255/45ZR18 99Y</h2><p><strong>OVERVIEW</strong></p><p>The GT Radial Champiro UHP A/S is for drivers who are looking for an ultra high performance tire and also need the practicality of all-season performance and better wear life. The advanced and stylish tread design delivers in dry, wet and light snow conditions and is backed by a 45,000 mile tread life warranty. The advanced Nanometer Silica tread compound improves grip and the full depth sipes aid in providing all-season performance.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | GT Radial |
| Tire width | 255 mm |
| Tire load range | Standard Load |
| Tire load index | 99 |
| Vehicle fitment type | Universal |
| Warranty distance | 45000 miles |
| Is run flat | N |
| Overall diameter | 27 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 255/45R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 500 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Blackwall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | Audi A7 2012-2013; Toyota Tacoma 2005-2013; BMW 330 2017-2018; BMW 740 1999-2001; BMW 340xi 2019-2019; Mercedes-Benz R 2012-2012; BMW X3 2004-2006; Cadillac Sts-V 2006-2009; Ford Mustang 2007-2010; BMW 340 2017-2018; BMW 328 2016-2016; Jaguar XKR 2000-2006; Volkswagen Phaeton 2004-2006; Jaguar XK 2007-2009; Pontiac Grand Prix 2005-2008; Jaguar XK8 2000-2006; Ford Crown Victoria 1991-1991; Audi A8 2004-2010; Mercedes-Benz ML 2013-2013; Mercedes-Benz S 2007-2013; BMW 335 2016-2016; BMW 330xi 2019-2019; Mercedes-Benz CL 2007-2014; Cadillac STS 2005-2011 |
| Tire type | Passenger Car Tires |
| Model | Champiro UHP A/S AS053 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form