| Management number | 254540486 | Release Date | 2026/11/07 | List Price | US$12.00 | Model Number | 254540486 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Headway HH316 195/60R15 88H</h2><p><strong>OVERVIEW</strong></p><p>The Headway HH316 is an ultra-high-performance all-season tire designed for passenger cars and SUVs that provides reliable year-round traction. Built with an optimized tread pattern, this tire balances responsive handling and stable steering for a smooth driving experience. Its durable construction and specialized rubber compound help resist irregular wear to ensure long-lasting service life.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Headway |
| Tire width | 195 mm |
| Tire load range | Standard Load |
| Tire load index | 88 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 24 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 195/60R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 15 in |
| Tire type | Passenger Car Tires |
| Model | HH316 316003 |
| Tread depth | 8/32 |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form