| Management number | 254316324 | Release Date | 2026/11/07 | List Price | US$61.08 | Model Number | 254316324 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Momo FORCERUN M8 HT 235/70R16 109H XL</h2><p><strong>OVERVIEW</strong></p><p>With its asymmetric tread pattern and advanced rubber formulation, the Momo Forcerun M8 is a good handling tire that's built for daily commutes or spirited runs on twisty roads.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Momo |
| Tire width | 9 in |
| Tire load range | Extra Load |
| Tire load index | 109 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 28 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 235/70R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 620 A B |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Compatible cars | Mazda B4000 2009-2009; Ford Ranger 2003-2011; Land Rover Discovery 1994-1998; Honda Pilot 2003-2008; Land Rover Range Rover 1998-1998; Ford Explorer 2002-2010; Mercury Mountaineer 2004-2005; Hyundai Santa Fe 2007-2009; Ford Escape 2001-2012; Ford F-150 Heritage 2004-2004; Jeep Liberty 2002-2012; Mercury Mariner 2005-2011; Ford Explorer Sport Trac 2002-2010; Ford F150 1997-2003; Ford Econoline 2004-2006; Mazda Tribute 2001-2011 |
| Tire type | Passenger Car Tires |
| Model | FORCERUN M8 HT 29316 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 620 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form