| Management number | 254600768 | Release Date | 2026/11/07 | List Price | US$29.62 | Model Number | 254600768 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Roadtrack Terrena UHP 225/50ZR18 99W XL</h2><p><strong>OVERVIEW</strong></p><p>The Roadtrack Terrena UHP is an ultra-high-performance all-season tire that's designed for use on passenger cars, sporty sedans, and performance-oriented SUVs. This tire features an advanced asymmetrical tread design that delivers outstanding handling and grip on both wet and dry roads. Engineered for excellence, the Terrena UHP excels in providing a quiet, comfortable ride alongside high-speed stability and long-lasting wear resistance.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Roadtrack |
| Tire width | 225 mm |
| Tire load range | Extra Load |
| Tire load index | 99 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 26.9 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 225/50R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 420AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | Infiniti G35 2008-2008; BMW 330xi 2019-2019; Dodge Avenger 2011-2014; Lexus UX 2019-2025; BMW X1 2016-2022; BMW X2 2018-2023; Saturn AURA 2007-2009; Mini Cooper 2017-2024; BMW 328 2015-2016; BMW 340 2017-2018; Acura TLX 2015-2020; Toyota C-HR 2018-2022; BMW I4 2022-2024; Infiniti G37 2008-2013; Chevrolet Malibu 2006-2012; BMW 340xi 2019-2019; Infiniti Q60 2014-2014; BMW 335 2014-2016; Pontiac G6 2006-2009; Chrysler 200 2011-2014; Cadillac CTS 2006-2007; Honda HR-V 2019-2022; BMW 330 2017-2018; Infiniti Q50 2018-2024; Pontiac Grand Prix 2005-2008; Volkswagen TAOS 2022-2023; Subaru Legacy 2015-2024; Nissan 370Z 2009-2020 |
| Tire type | Passenger Car Tires |
| Model | Terrena UHP ROD100100 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form