| Management number | 254752320 | Release Date | 2026/11/07 | List Price | US$52.03 | Model Number | 254752320 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p style="text-align:justify;font-weight:bold;">Manufacturers recommend changing tires every 10 years. As long as tires are properly stored before they are sold, the year of their manufacture will not shorten their service life.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Sailun |
| Tire width | 245 mm |
| Tire load range | Extra Load |
| Tire load index | 105 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 mi |
| Is run flat | N |
| Overall diameter | 29.6 in |
| Tire speed rating | W |
| Vehicle type | Truck |
| Tire size | 245/50R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 600AA |
| Features | Wet or Dry, Low Maintenance, Extra Strength, All-Weather, High-Speed, Universal Fit |
| Items included | 1 Tire Only, Rim Not Included |
| Minimum vehicle rim width | 7 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Tire type | Sport Utility Vehicle Tires, Performance Tires, Light Truck & SUV Tires |
| Model | 1600738 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Net content statement | 1 Each |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 600 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form