| Management number | 254764215 | Release Date | 2026/11/07 | List Price | US$83.34 | Model Number | 254764215 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Toyo Celsius Sport 215/50R17 95V XL</h2><p><strong>OVERVIEW</strong></p><p>The Celsius Sport is designed to deliver superb traction in changing weather conditions for high performance luxury cars, SUVs, and CUVs. It carries the three-peak mountain snowflake symbol designating its capability in snow, slush, and ice for true all-weather performance. Spirited drivers seeking an all-season performance upgrade will appreciate the refined looks, precise handling, and driving comfort of the Celsius Sport.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Toyo |
| Tire width | 215 mm |
| Tire load range | Extra Load |
| Tire load index | 95 |
| Vehicle fitment type | Universal |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 25.5 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 215/50R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 7.50 |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 420 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.00 |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | BW |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Mazda 6 2003-2008; Honda Civic 2016-2024; Dodge Stratus 2001-2006; Chrysler Sebring 1997-2004; Nissan LEAF 2013-2024; Acura 3.2tl 2002-2003; Chevrolet Bolt Ev 2017-2023; Subaru Legacy 2010-2014; Mitsubishi Eclipse 1997-2005; Chevrolet HHR 2006-2011; Eagle Talon 1997-1998; Nissan Sentra 2020-2024; Chevrolet Bolt Euv 2022-2023; Acura 3.2cl 2001-2003; Mazda Millenia 1999-2002; Acura TSX 2004-2008; Volvo S60 2012-2016; Volvo V60 Cross Country 2015-2015; Toyota Scion Tc 2011-2012; KIA Optima 2007-2010; Toyota Prius V 2013-2017; Ford Focus 2012-2018; Chevrolet VOLT 2016-2019; Ferrari 348 1989-1994; Toyota Corolla Matrix 2003-2008; Volvo V60 2015-2017; Ford Transit Connect 2014-2018; Acura Integra 2023-2024; Dodge Avenger 1997-2000; Pontiac VIBE 2003-2008; Honda Insight 2019-2022; Honda Accord 2004-2007 |
| Tire type | Passenger Car Tires |
| Model | Celsius Sport 127710 |
| Tread depth | 10.1/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 420 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form